NSI Runavik vs Hibernian FC, Europe 2024 1ST QUALIFYING ROUND
NSI Runavik
Hibernian FC
4 :
6
19th of July 2018 18:45
Finished First half: 45 | Second half: 45 |
Today 2018-07-19 NSI Runavik vs Hibernian FC are fighting Europe league .
NSI Runavik had 0 games and get got 0 points in Season (2018/19)
Hibernian FC had 0 games and get got 0 points in Season (2018/19)
Ranking
Team | Played | Points |
---|---|---|
Bayer 04 Leverkusen | 6 | 13 |
KRC Genk | 6 | 11 |
Real Betis Balompie | 6 | 12 |
Villarreal CF | 6 | 10 |
Arsenal FC | 6 | 16 |
Sevilla FC | 6 | 12 |
Eintracht Frankfurt | 6 | 18 |
FK Dynamo Kyiv | 6 | 11 |
FK Zenit Sankt-Petersburg | 6 | 11 |
GNK Dinamo Zagreb | 6 | 14 |
Chelsea FC | 6 | 16 |
FC Red Bull Salzburg | 6 | 18 |
PAE Olympiakos SFP | 6 | 10 |
Malmo FF | 6 | 9 |
SK Slavia Praha | 6 | 10 |
FC Zurich | 6 | 10 |
SK Rapid Wien | 6 | 10 |
SS Lazio | 6 | 9 |
Stade Rennais FC 1901 | 6 | 9 |
FK BATE Barysau | 6 | 9 |
Fenerbahce SK | 6 | 8 |
Celtic FC | 6 | 9 |
Sporting Clube de Portugal | 6 | 13 |
FK Krasnodar | 6 | 12 |
Besiktas JK | 6 | 7 |
MOL Fehervar FC | 6 | 7 |
Royal Standard de Liege | 6 | 10 |
Apollon FC Lemesos | 6 | 7 |
Astana FK | 6 | 8 |
RB Leipzig | 6 | 7 |
FC Girondins de Bordeaux | 6 | 7 |
FC Spartak Trnava | 6 | 7 |
AC Milan | 6 | 10 |
FK Vorskla Poltava | 6 | 3 |
AEK Larnaka | 6 | 5 |
Rangers FC | 6 | 6 |
PFK Ludogorets 1945 Razgrad | 6 | 4 |
Rosenborg BK | 6 | 1 |
FK Jablonec | 6 | 5 |
Sarpsborg 08 FF | 6 | 5 |
FC Kobenhavn | 6 | 5 |
Akhisar Belediye GSK | 6 | 1 |
FK Spartak Moskva | 6 | 5 |
RSC Anderlecht | 6 | 3 |
Qarabag Agdam FK | 6 | 3 |
F91 Diddeleng | 6 | 1 |
Olympique de Marseille | 6 | 1 |
PAOK FC | 6 | 3 |
NSI Runavik
-
Coach
Samal Hentze -
Captain
10 Klaemint Olsen - 25 Eli Joensen
- 22 Barður Hansen
- 4 Jens Joensen
- 2 Per Langgaard
- 15 Paetur Hentze
- 13 Pol Justinussen
- 7 Froði Benjaminsen
- 16 Petur Knudsen
- 17 Jann Benjaminsen
- 10 Klaemint Olsen
- 18 Magnus Olsen
Hibernian FC
-
Coach
Eddie May -
Captain
2 David Gray - 31 Adam Bogdan
- 25 Efe Ambrose
- 36 Ryan Porteous
- 3 Steven Whittaker
- 8 Vykintas Slivka 77'
- 2 David Gray
- 7 John McGinn
- 16 Lewis Stevenson
- 6 Marvin Bartley
- 47 James Gullan 88'
- 32 Oliver Shaw
- 11 Danny Swanson 78'
- 14 Stephen Mallan
- 22 Florian Kamberi
- 71'
- 74'
- 88'
- 8 Vykintas Slivka
- 3 Steven Whittaker 77'
- 11 Danny Swanson
- 32 Oliver Shaw 78'
- 26 Scott Martin
- 47 James Gullan
- 6 Marvin Bartley 88'
- 21 Ross Laidlaw
- 24 Darren McGregor
- 43 Sean Mackie
- 71'
- 74'
- 88'
Live comments