PAE Olympiakos SFP vs Neftci PFK, Champions League 2024 QUALIFICATION ROUND 2
PAE Olympiakos SFP
Neftci PFK
1 :
0
21st of July 2021 19:00
Finished First half: 45 | Second half: 45 |
Today 2021-07-21 PAE Olympiakos SFP vs Neftci PFK are fighting Champions League league on Karaiskaki Stadium.
PAE Olympiakos SFP had 6 games and get got 3 points in Season (2018/19)
Neftci PFK had 0 games and get got 0 points in Season (2018/19)
Ranking
Team | Played | Points |
---|---|---|
AFC Ajax | 6 | 18 |
Real Madrid CF | 6 | 15 |
Manchester United FC | 6 | 11 |
Manchester City FC | 6 | 12 |
Juventus FC | 6 | 15 |
Lille OSC | 6 | 11 |
FC Bayern Munchen | 6 | 18 |
Liverpool FC | 6 | 18 |
FC Red Bull Salzburg | 6 | 10 |
Sporting Clube de Portugal | 6 | 9 |
Tottenham Hotspur FC | 6 | 8 |
Olympique Lyonnais | 6 | 8 |
FC Schalke 04 | 6 | 11 |
Villarreal CF | 6 | 10 |
Club Atletico de Madrid | 6 | 7 |
Chelsea FC | 6 | 13 |
AS Roma | 6 | 9 |
Sport Lisboa e Benfica | 6 | 8 |
FC Internazionale Milano | 6 | 10 |
Paris Saint-Germain FC | 6 | 11 |
FC Sheriff Tiraspol | 6 | 7 |
Sevilla FC | 6 | 6 |
Valencia CF | 6 | 8 |
FK Zenit Sankt-Petersburg | 6 | 5 |
Atalanta BC | 6 | 6 |
RB Leipzig | 6 | 7 |
FC Viktoria Plzen | 6 | 7 |
FC Porto | 6 | 5 |
Galatasaray SK | 6 | 4 |
SSC Napoli | 6 | 9 |
FC Barcelona | 6 | 7 |
Borussia Dortmund | 6 | 9 |
VfL Wolfsburg | 6 | 5 |
AS Monaco FC | 6 | 1 |
PSV | 6 | 2 |
FK Crvena Zvezda | 6 | 4 |
Club Brugge KV | 6 | 4 |
PFC CSKA Moskva | 6 | 7 |
FK Dynamo Kyiv | 6 | 1 |
Besiktas JK | 6 | 0 |
FK Lokomotiv Moskva | 6 | 3 |
AC Milan | 6 | 4 |
PAE AEK | 6 | 0 |
BSC Young Boys | 6 | 5 |
FK Shakhtar Donetsk | 6 | 2 |
TSG 1899 Hoffenheim | 6 | 3 |
Malmo FF | 6 | 1 |
PAE Olympiakos SFP
Neftci PFK
-
Coach
Samir Abbasov - 3 Mamadou Mbodj
- 6 Vojislav Stankovic
- 20 Mert Celik
- 36 Mamadou Kane
- 29 Sabir Bougrine
- 26 Omar Buludov 86'
- 24 Yusuf Lawal
- 11 Harramiz
- 10 Cesar Meza Colli
- 97 Khayal Nadzhafov 86'
- 30 Aqil Mammadov
- 8 Emin Makhmudov
- 14 Romain Basque 89'
- 7 Namig Alasgarov
- 22 Mirabdulla Abassov 45'
- 12 Kamran Ibrahimov
- 21 Ismayil Zulfugarli
- 14 Romain Basque
- 8 Emin Makhmudov 89'
- 94 Alirza Mushtabazada
- 19 Fahmin Muradbayli
- 22 Mirabdulla Abassov
- 7 Namig Alasgarov 45'
- 26 Omar Buludov
- 29 Sabir Bougrine 86'
- 37 Vusal Asgarov
- 70 Asim Alizada
- 72 Emin Zamanov
- 97 Khayal Nadzhafov
- 10 Cesar Meza Colli 86'
Live comments