Monday , 18 November 2024
Breaking News

Gimnasia y Esgrima de La Plata

Gimnasia y Esgrima de La Plata
Gimnasia y Esgrima de La Plata
Argentina

All Players

Players who came

1998-04-29, Uruguay
2024-09-15
1996-02-29, Armenia
2024-08-24
2001-05-08, Uruguay
2024-08-11
2000-08-22, Argentina
2024-08-06
1996-02-08, Argentina
2024-07-25

Players who out

2003-09-19, Argentina
2024-09-05
2004-04-07, Argentina
2024-07-21
2000-08-17, Uruguay
2024-07-12

Superliga Argentina

Team M W L P
CA Boca Juniors 27 16 7 52
Racing Club 27 14 5 50
CA River Plate 27 14 8 47
CA Huracan 27 12 4 47
CA Tucuman 27 12 5 46
CA San Lorenzo de Almagro 27 10 4 43
CA Tigre 27 11 6 43
AA Argentinos Juniors 27 12 9 42
Gimnasia y Esgrima de La Plata 27 11 8 41
CA Patronato 27 11 9 40
CA Newell's Old Boys 27 11 9 40
CSyD Defensa y Justicia 27 10 7 40
CA Talleres 27 9 10 35
CA Independiente 27 9 10 35
CD Godoy Cruz Antonio Tomba 27 9 10 35
CA Central Cordoba 27 10 13 34
CA Barracas Central 27 8 9 34
Estudiantes de La Plata 27 9 12 33
CA Platense 27 7 9 32
CA Rosario Central 27 7 9 32
CA Sarmiento de Junin 27 8 11 32
CA Union 27 8 11 32
Arsenal FC 27 6 9 30
CA Banfield 27 7 11 30
CA Colon 27 7 12 29
CA Velez Sarsfield 27 6 11 28
CA Lanus 27 5 16 21
CA Aldosivi 27 4 19 16

News