Wednesday , 6 May 2026

Championship 2025-2026

Championship
ENG Championship League Format
The Championship is the second tier of English football and, by average attendance, one of the most watched football divisions in the world. Operated by the English Football League (EFL), 24 clubs compete across a full home-and-away season. The top two clubs earn automatic promotion to the Premier League, while clubs finishing third through sixth contest the play-offs for an additional promotion spot — widely known as the most valuable single game in football. Relegation from the Premier League and the financial consequences that follow make the Championship one of the most fiercely competitive divisions anywhere in the world.
Defending Champion

Championship past winners

# Team Season
1 Sheffield United FC 2024/25
2 Leicester City FC 2023/24
3 Burnley FC 2022/23
4 Fulham FC 2021/22
5 Norwich City FC 2020/21
View all 8 seasons ▾
6 Leeds United FC 2019/20
7 Norwich City FC 2018/19
8 Wolverhampton Wanderers FC 2017/18

Championship standings

# Team M W D L GD Pts Form
1 Coventry City FC 46 28 11 7 52 95
2 Ipswich Town FC 46 23 15 8 33 84
3 Millwall FC 46 24 11 11 15 83
4 Southampton FC 46 22 14 10 26 80
5 Middlesbrough FC 46 22 14 10 25 80
6 Hull City AFC 46 21 10 15 4 73
7 Wrexham AFC 46 19 14 13 4 71
8 Derby County FC 46 20 9 17 8 69
9 Norwich City FC 46 19 8 19 7 65
10 Birmingham City FC 46 17 13 16 1 64
11 Swansea City AFC 46 18 10 18 -2 64
12 Bristol City FC 46 17 11 18 0 62
13 Sheffield United FC 46 18 6 22 0 60
14 Preston North End FC 46 15 15 16 -7 60
15 Queens Park Rangers FC 46 16 10 20 -12 58
16 Watford FC 46 14 15 17 -12 57
17 Stoke City FC 46 15 10 21 -5 55
18 Portsmouth FC 46 14 13 19 -15 55
19 Charlton Athletic FC 46 13 14 19 -14 53
20 Blackburn Rovers FC 46 13 13 20 -14 52
21 West Bromwich Albion FC 46 13 14 19 -10 51
22 Oxford United FC 46 11 14 21 -14 47
23 Leicester City FC 46 12 16 18 -10 46
24 Sheffield Wednesday FC 46 2 12 32 -60 0

Championship points per game

# Team PPG Win% Draw% Loss% Performance
1 Coventry City FC 2.07 61% 24% 15%
2 Ipswich Town FC 1.83 50% 33% 17%
3 Millwall FC 1.80 52% 24% 24%
4 Southampton FC 1.74 48% 30% 22%
5 Middlesbrough FC 1.74 48% 30% 22%
6 Hull City AFC 1.59 46% 22% 33%
7 Wrexham AFC 1.54 41% 30% 28%
8 Derby County FC 1.50 43% 20% 37%
9 Norwich City FC 1.41 41% 17% 41%
10 Birmingham City FC 1.39 37% 28% 35%
11 Swansea City AFC 1.39 39% 22% 39%
12 Bristol City FC 1.35 37% 24% 39%
13 Sheffield United FC 1.30 39% 13% 48%
14 Preston North End FC 1.30 33% 33% 35%
15 Queens Park Rangers FC 1.26 35% 22% 43%
16 Watford FC 1.24 30% 33% 37%
17 Stoke City FC 1.20 33% 22% 46%
18 Portsmouth FC 1.20 30% 28% 41%
19 Charlton Athletic FC 1.15 28% 30% 41%
20 Blackburn Rovers FC 1.13 28% 28% 43%
21 West Bromwich Albion FC 1.11 28% 30% 41%
22 Oxford United FC 1.02 24% 30% 46%
23 Leicester City FC 1.00 26% 35% 39%
24 Sheffield Wednesday FC 0.00 4% 26% 70%

Championship Top goalkeepers

# Player Clean sheets
1 Egil Selvik 19
2 Daniel Iversen 13
3 Adam Davies 12

Championship Most bookings

# Player Cards
1 Marlon Pack 6
2 Imran Louza 5
3 Harry Clarke 4