5 Big Soccer Transfers Lined up for January 2023
Jupiler Pro League 2025-2026
The Jupiler Pro League (Belgian First Division A) is the top professional football competition in Belgium, founded in 1895 and one of the older football leagues in continental Europe. Club Brugge and Anderlecht are the most successful clubs historically, while Gent, Genk, and Standard Liege have also challenged for titles in recent years. The Belgian league has built a strong reputation for developing technically gifted players who move to the biggest clubs in Europe, with Kevin De Bruyne, Romelu Lukaku, Eden Hazard, and Thibaut Courtois all products of the Belgian football system.
Defending Champion
Royale Union Saint-Gilloise
2024–2025
Jupiler Pro League top clubs
Jupiler Pro League past winners
| # | Team | Season |
|---|---|---|
| 1 |
|
2024/25 |
| 2 |
|
2023/24 |
| 3 |
|
2022/23 |
| 4 |
|
2021/22 |
| 5 |
|
2020/21 |
View all 8 seasons ▾
| 6 |
|
2019/20 |
| 7 |
|
2018/19 |
| 8 |
|
2017/18 |
Jupiler Pro League standings
| # | Team | M | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
30 | 19 | 9 | 2 | 33 | 66 | |
| 2 |
|
30 | 20 | 3 | 7 | 23 | 63 | |
| 3 |
|
30 | 18 | 3 | 9 | 12 | 57 | |
| 4 |
|
30 | 13 | 6 | 11 | 6 | 45 | |
| 5 |
|
30 | 12 | 9 | 9 | 2 | 45 | |
| 6 |
|
30 | 12 | 8 | 10 | 4 | 44 | |
| 7 |
|
30 | 11 | 9 | 10 | -1 | 42 | |
| 8 |
|
30 | 11 | 7 | 12 | -8 | 40 | |
| 9 |
|
30 | 10 | 9 | 11 | -4 | 39 | |
| 10 |
|
30 | 9 | 8 | 13 | -1 | 35 | |
| 11 |
|
30 | 9 | 7 | 14 | -4 | 34 | |
| 12 |
|
30 | 9 | 7 | 14 | -11 | 34 | |
| 13 |
|
30 | 8 | 8 | 14 | -9 | 32 | |
| 14 |
|
30 | 6 | 13 | 11 | -7 | 31 | |
| 15 |
|
30 | 7 | 10 | 13 | -8 | 31 | |
| 16 |
|
30 | 3 | 10 | 17 | -27 | 19 |
Jupiler Pro League points per game
| # | Team | PPG | Win% | Draw% | Loss% | Performance |
|---|---|---|---|---|---|---|
| 1 | Royale Union Saint-Gilloise | 2.20 | 63% | 30% | 7% | |
| 2 | Club Brugge KV | 2.10 | 67% | 10% | 23% | |
| 3 | K. Sint-Truidense VV | 1.90 | 60% | 10% | 30% | |
| 4 | KAA Gent | 1.50 | 43% | 20% | 37% | |
| 5 | KV Mechelen | 1.50 | 40% | 30% | 30% | |
| 6 | RSC Anderlecht | 1.47 | 40% | 27% | 33% | |
| 7 | KRC Genk | 1.40 | 37% | 30% | 33% | |
| 8 | Royal Standard de Liege | 1.33 | 37% | 23% | 40% | |
| 9 | KVC Westerlo | 1.30 | 33% | 30% | 37% | |
| 10 | Royal Antwerp FC | 1.17 | 30% | 27% | 43% | |
| 11 | Sporting du Pays de Charleroi | 1.13 | 30% | 23% | 47% | |
| 12 | Oud-Heverlee Leuven | 1.13 | 30% | 23% | 47% | |
| 13 | SV Zulte-Waregem | 1.07 | 27% | 27% | 47% | |
| 14 | UR La Louviere Centre | 1.03 | 20% | 43% | 37% | |
| 15 | Cercle Brugge KSV | 1.03 | 23% | 33% | 43% | |
| 16 | FC Verbroedering Dender EH | 0.63 | 10% | 33% | 57% |
Jupiler Pro League attack & defence
| # | Team | GF | GA | GD | CS | Attack |
|---|---|---|---|---|---|---|
| 1 | Club Brugge KV | 77 | 43 | +34 | 9 | |
| 2 | Royale Union Saint-Gilloise | 58 | 21 | +37 | 17 | |
| 3 | K. Sint-Truidense VV | 56 | 40 | +16 | 9 | |
| 4 | RSC Anderlecht | 52 | 53 | -1 | 10 | |
| 5 | KAA Gent | 51 | 50 | +1 | 9 | |
| 6 | KRC Genk | 46 | 47 | -1 | 4 | |
| 7 | KV Mechelen | 44 | 51 | -7 | 9 | |
| 8 | Cercle Brugge KSV | 39 | 47 | -8 | 7 | |
| 9 | SV Zulte-Waregem | 38 | 47 | -9 | 6 | |
| 10 | Sporting du Pays de Charleroi | 38 | 42 | -4 | 7 | |
| 11 | KVC Westerlo | 36 | 40 | -4 | 11 | |
| 12 | Oud-Heverlee Leuven | 32 | 43 | -11 | 8 | |
| 13 | Royal Antwerp FC | 31 | 32 | -1 | 7 | |
| 14 | UR La Louviere Centre | 30 | 37 | -7 | 10 | |
| 15 | Royal Standard de Liege | 27 | 35 | -8 | 10 | |
| 16 | FC Verbroedering Dender EH | 24 | 51 | -27 | 5 |
Jupiler Pro League home & away records
| # | Team | HW | HD | HL | AW | AD | AL | Split |
|---|---|---|---|---|---|---|---|---|
| 1 | Club Brugge KV | 13 | 2 | 2 | 12 | 1 | 6 | |
| 2 | Royale Union Saint-Gilloise | 16 | 2 | 0 | 7 | 8 | 3 | |
| 3 | K. Sint-Truidense VV | 12 | 1 | 5 | 9 | 3 | 6 | |
| 4 | RSC Anderlecht | 9 | 4 | 5 | 5 | 4 | 9 | |
| 5 | KAA Gent | 8 | 4 | 6 | 5 | 5 | 8 | |
| 6 | KV Mechelen | 7 | 6 | 6 | 6 | 4 | 7 | |
| 7 | Royal Standard de Liege | 4 | 6 | 5 | 7 | 1 | 7 | |
| 8 | KRC Genk | 6 | 4 | 5 | 5 | 5 | 5 | |
| 9 | KVC Westerlo | 6 | 3 | 6 | 4 | 6 | 5 | |
| 10 | Royal Antwerp FC | 6 | 4 | 5 | 3 | 4 | 8 | |
| 11 | Oud-Heverlee Leuven | 4 | 5 | 6 | 5 | 2 | 8 | |
| 12 | Sporting du Pays de Charleroi | 4 | 5 | 6 | 5 | 2 | 8 | |
| 13 | SV Zulte-Waregem | 6 | 3 | 6 | 2 | 5 | 8 | |
| 14 | Cercle Brugge KSV | 1 | 5 | 9 | 6 | 5 | 4 | |
| 15 | UR La Louviere Centre | 3 | 7 | 5 | 3 | 6 | 6 | |
| 16 | FC Verbroedering Dender EH | 1 | 5 | 9 | 2 | 5 | 8 |
Jupiler Pro League card discipline
| # | Team | 🟨 | 2Y | 🟥 | M | Y/G |
|---|---|---|---|---|---|---|
| 1 | Royale Union Saint-Gilloise | 18 | 0 | 1 | 5 | 3.6 |
| 2 | RSC Anderlecht | 15 | 0 | 1 | 6 | 2.5 |
| 3 | KV Mechelen | 11 | 0 | 1 | 5 | 2.2 |
| 4 | Club Brugge KV | 12 | 0 | 0 | 5 | 2.4 |
| 5 | K. Sint-Truidense VV | 8 | 0 | 0 | 5 | 1.6 |
| 6 | KAA Gent | 8 | 0 | 0 | 4 | 2.0 |
Jupiler Pro League goal timing
6
1-15'
16%
5
16-30'
13%
3
31-45'
8%
6
46-60'
16%
4
61-75'
11%
14
76-90'
37%
Jupiler Pro League half-time leads
| HT situation | Games | FT Win | FT Draw | FT Loss |
|---|---|---|---|---|
| Home leading at HT | 84 | 74% | 15% | 11% |
| Level at HT | 108 | 37% | 39% | 24% |
| Away leading at HT | 66 | 77% | 17% | 6% |
Jupiler Pro League Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | Nicolo Tresoldi | 14 |
| 2 | Christos Tzolis | 14 |
| 3 | Thorgan Hazard | 13 |
Jupiler Pro League Top assists
| # | Player | Assists |
|---|---|---|
| 1 | Christos Tzolis | 16 |
| 2 | Carlos Forbs | 9 |
| 3 | Keisuke Goto | 7 |
Jupiler Pro League Top goalkeepers
| # | Player | Clean sheets |
|---|---|---|
| 1 | Nacho Miras | 14 |
| 2 | Colin Coosemans | 13 |
| 3 | Davy Roef | 7 |
Jupiler Pro League Most bookings
| # | Player | Cards |
|---|---|---|
| 1 | Kevin Mac Allister | 5 |
| 2 | Christian Burgess | 3 |
| 3 | Killian Sardella | 3 |




